Issue | Title | |
Vol 49, No 3 (2016): E/October | Regio From Public Sector Perspective in North-West of Romania | Abstract PDF |
Anca DODESCU, Petru FILIP, Lavinia CHIRILĂ | ||
Vol 51, No 2 (2017): E/June | Social Reponsibility Attitudes and Practices of Companies: Hungary vs. Romania Crossborder Comparison | Abstract PDF |
Adrian HATOS, Florica ŞTEFĂNESCU | ||
Vol 53, No 1 (2018): E/February | Considerations on Public Integrity Standards for Romanian MPs | Abstract PDF |
Cynthia Carmen CURT | ||
Vol 1, No 1 (2018): Special Issue | ROMANIAN STREET LEVEL BUREAUCRACY: A DESCRIPTIVE FOUNDATION | Abstract PDF |
Dan Octavian BALICA, Alexander HENDERSON, Tudor Cristian ȚICLĂU | ||
Vol 57, No 2 (2019): E/June | Public Administration Education and Professional Practice in Romania: Exploring Students’ Perceptions | Abstract PDF |
Octavian Moldovan, Horia Mihai Raboca | ||
Vol 58, No 3 (2019): E/October | The Development of Participatory Budgeting Processes in Cluj-Napoca | Abstract |
Emil Boc | ||
Vol 44, No 1 (2015): E/February | The New Public Managementis Not That Bad After All: Evidence From Estonia, Hungary and Romania | Abstract PDF |
Sorin DAN | ||
Vol 58, No 3 (2019): E/October | A Community-Based Intervention for Increasing Access to Health Information in Rural Settings | Abstract |
Oana Maria Blaga, Răzvan Mircea Cherecheș, Cătălin Ovidiu Baba | ||
Vol 45, No 2 (2015): E/June | Obstacles, Realities and Opportunities in Human Resources Management in Public Administration Institutions From Bihor County (Romania) and Hajdú-Bihar County (Hungary) | Abstract PDF |
Maria-Madela ABRUDAN, Tomina Gabriela SĂVEANU, Mirabela MATEI, Mária UJHELYI | ||
Vol 61, No 3 (2020): E/October | Social Work in Romanian Rural Communities: An Inside Perspective from a Qualitative Study | Abstract PDF |
Cristina Faludi, Nicoleta Neamțu | ||
Vol 46, No 3 (2015): E/October | Characteristics of the Population of Romania During 1990–2013 | Abstract PDF |
Tudorel ANDREI, Bogdan OANCEA, Claudia CĂPĂŢÂNĂ, Ioana BUCERZAN (PRECUP) | ||
Vol 63, No 2 (2021): E/June | The Determinants of the Municipal Bonds Market in Romania | Abstract |
Adriana Tiron-Tudor, Cristina Alexandrina Ștefănescu, Anamaria Dan | ||
Vol 47, No 1 (2016): E/February | Online Communication And PR in Romanian Public Administration. The Case Study of Public Institutions From Transylvania | Abstract PDF |
Delia Cristina BALABAN, Mirela Codruţa ABRUDAN, Ioana IANCU, Cosmin IRIMIEŞ | ||
Vol 63, No 2 (2021): E/June | Trust in Public Institutions and Compliance with Measures Against the COVID-19 Pandemic. Case Study on the Metropolitan Area of Cluj, Romania | Abstract |
Bianca Radu | ||
Vol 47, No 1 (2016): E/February | Public Policies to Support Entrepreneurship and SMEs. Empirical Evidences from Romania | Abstract PDF |
Sorin Gabriel ANTON, Mihaela ONOFREI | ||
Vol 63, No 2 (2021): E/June | Diaspora Start-Up Programs and Creative Industries: Evidence from Romania | Abstract |
Alin Croitoru | ||
1 - 16 of 16 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"